The white Uniview IPC3638SE-ADZKMC-WP-I1-WHITE is an 8MP turret IP camera with a motorised 2.8 to 12 mm lens and dual light, IR and warm light each to 30 m. It needs a PoE (802.3af) port or a 12 V DC supply.
The Uniview IPC3638SE-ADZKMC-WP-I1-WHITE is a white 8MP turret network camera. Its lens is motorised and covers 2.8 to 12 mm, so the field of view is adjustable rather than fixed.
The motorised lens lets you set the field of view after installation, from 111.5° to 54.1° horizontal and 60.2° to 30.6° vertical. This suits sites where you want to tune the framing without swapping cameras.
Uniview's DORI figures across the 2.8 to 12 mm lens are 63.0 m to 270.0 m to detect, 25.2 m to 108.0 m to observe, 12.6 m to 54.0 m to recognise and 6.3 m to 27.0 m to identify, given as ranges across the lens.
Dual light means an 850 nm IR illuminator and a warm light, each to 30 m. Colour minimum illumination is 0.0005 Lux (F1.2) and WDR is 130 dB. The camera is rated IP67 and IK10.
| Camera | |
| Max Resolution | 8 MP |
| Sensor | 1/1.8" CMOS |
| Min. Illumination | Color: 0.0005 Lux (F1.2, AGC ON) |
| Day/Night | IR-cut filter with auto switch (ICR) |
| Shutter | Auto/Manual, 1 to 1/100000 s |
| Adjustment Angle | Pan: 0° to 360°, Tilt: 0° to 75°, Rotate: 0° to 360° |
| S/N | > 56 dB |
| WDR | 130 dB |
| Lens | |
| Focal Length | 2.8 to 12 mm |
| Iris Type | Fixed |
| Iris | F1.2 |
| Field of View (H) | 111.5° to 54.1° |
| Field of View (V) | 60.2° to 30.6° |
| Field of View (D) | 128.7° to 61.9° |
| Lens Type | Motorized |
| DORI | |
| DORI Distance (Lens) | 2.8 to 12 mm |
| DORI Distance (Detect) | 63.0 m to 270.0 m |
| DORI Distance (Observe) | 25.2 m to 108.0 m |
| DORI Distance (Recognize) | 12.6 m to 54.0 m |
| DORI Distance (Identify) | 6.3 m to 27.0 m |
| Illuminator | |
| Supplemental Light | Dual light |
| Illumination Distance (IR) | 30 m |
| Illumination Distance (Warm Light) | 30 m |
| IR On/Off Control | Auto/Manual |
| Wavelength | 850 nm |
| Light On/Off Control | Auto/Manual |
| Video | |
| Video Compression | Ultra 265, H.265, H.264, MJPEG |
| H.264 Code Profile | Baseline profile, Main profile, High profile |
| Frame Rate-Main Stream | 8 MP (3840 × 2160), max. 30 fps; 5 MP (3072 × 1728), max. 30 fps; 4 MP (2560 × 1440), max. 30 fps; 1080P (1920 × 1080), max. 30 fps; 720P (1280 × 720), max. 30 fps |
| Frame Rate-Sub Stream | 1080P (1920 × 1080), max. 30 fps; 720P (1280 × 720), max. 30 fps; D1 (720 × 576), max. 30 fps; 640 × 360, max. 30 fps; 2CIF (704 × 288), max. 30 fps; CIF (352 × 288), max. 30 fps |
| Frame Rate-Third Stream | D1 (720 × 576), max. 30 fps; 640 × 360, max. 30 fps; 2CIF (704 × 288), max. 30 fps; CIF (352 × 288), max. 30 fps |
| Video Bit Rate | 128 Kbps to 16 Mbps |
| U-code | Support |
| OSD | Up to 8 OSDs |
| Privacy Mask | Up to 4 areas |
| ROI | Support |
| Video Stream | Triple streams |
| Image | |
| White Balance | Auto, Outdoor, Fine tune, Sodium lamp, Locked, Auto2 |
| Digital Noise Reduction | 2D/3D DNR |
| Smart IR | Support |
| Auto Scene Match (ASM) | Support |
| Flip | Normal, Flip vertical, Flip horizontal, 180°, 90°Clockwise, 90° Anti-clockwise |
| HLC | Support |
| BLC | Support |
| Defog | Digital defog |
| Intelligent | |
| Smart Intrusion Prevention | Cross line detection, intrusion detection, enter area detection, leave area detection (support false alarm filtering and the classification of human, non-motor vehicle and vehicle) |
| People Counting | Support people flow counting and crowd density detection |
| Attribute Collection | SIP with color retrieval |
| Events | |
| Basic Detection | Motion detection, Ultra motion detection, Tampering alarm, Audio detection, Object removed, Object Left Behind |
| General Function | Watermark, IP address filtering, Access policy, ARP protection, RTSP authentication, User authentication, HTTP authentication, Alarm input, Alarm output |
| Audio | |
| Audio Compression | G.711U, G.711A, AAC-LC |
| Audio Bitrate | G.711U/G.711A: 64 kbps, AAC-LC: 128 kbps |
| Two-way Audio | Support |
| Suppression | Support |
| Sampling Rate | G.711U/G.711A: 8 kHz, AAC-LC: 8 kHz, 16 kHz, 48 kHz |
| Storage | |
| Edge Storage | MicroSD, up to 512 GB |
| Network Storage | ANR, NAS (NFS) |
| Network | |
| Protocols | IPv4, IPv6, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, RTMP, DNS, DDNS, NTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS, SSL/TLS, SSH |
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T, Profile M), API, SDK |
| User/Host | Up to 32 users. 3 user levels: administrator, common user and operator |
| Interface | |
| Audio I/O | 1 Input: impedance 35 kΩ, amplitude 2 V [p-p], 1 Output: impedance 600 Ω, amplitude 2 V [p-p] |
| Alarm I/O | 1/1 |
| Built-in Mic | Built-in dual-mic |
| Built-in Speaker | Support |
| Network | 1 × RJ45 10 M/100 M Base-TX Ethernet |
| Certification | |
| EMC | CE-EMC (EN 55032, EN 61000-3-3, EN IEC 61000-3-2, EN 50130-4); FCC (FCC 47 CFR part15 B) |
| Safety | CE-LVD (EN 62368-1); UL/CUL (UL 62368-1, CAN/CSA C22.2 No. 62368-1) |
| Environment | CE-RoHS (2011/65/EU ; (EU) 2015/863) ; WEEE (2012/19/EU) |
| Protection | IP67 (IEC 60529); IK10 (IEC 62262); NEMA 4X |
| General | |
| Power | DC 12 V±25%, PoE (IEEE 802.3af) |
| Power Consumption | Max. 7.0 W |
| Power Interface | Ø5.5 mm coaxial power plug |
| Dimensions | Ø129 mm × 110 mm (Ø × H) |
| Weight | 0.99 kg |
| Material | Metal |
| Working Environment | -40°C to 60°C, Humidity: ≤ 95% RH (non-condensing) |
| Storage Environment | -40°C to 60°C, Humidity: ≤ 95% RH (non-condensing) |
| Surge Protection | 4 KV |
Power it from a PoE port (IEEE 802.3af, maximum 7.0 W) on a PoE switch or an NVR, or a 12 V DC supply with a 5.5 mm coaxial plug. Add network cable and an NVR, or a MicroSD card up to 512 GB for edge storage. Allow 7.0 W per camera when working out your PoE budget.
We are a supplier, not an installer. We will go through the IPC3638SE-ADZKMC-WP-I1-WHITE with you before you buy — the motorised 2.8 to 12 mm lens, PoE or 12 V power, dual light and your recorder — and depending on your requirements and your area we can recommend a qualified trade installer. We have been operating since 2012 and you can visit our trade counter in Wolverhampton.
No. Uniview lists a motorised lens of 2.8 to 12 mm, so the field of view is adjustable.
Uniview's DORI detect distance is 63.0 m to 270.0 m across the lens range. The identify distance is 6.3 m to 27.0 m.
By PoE (IEEE 802.3af) or 12 V DC. Maximum power consumption is 7.0 W.
Yes. Two-way audio, built-in dual microphones and a built-in speaker are listed.
Yes. Uniview products are supplied at trade prices to approved trade customers, so the price is shown once you are logged in to a trade account. Call 01902 902251 or see our trade customer page to open an account.
Delivery is within 1–3 working days to England, Scotland and Wales. We do not ship to Northern Ireland.
Yes. Our trade counter is at Unit 3, Park View Centre, 243 Dudley Road, Wolverhampton WV2 3JU. Call first so we can confirm the item is there for you.
Questions on specification or compatibility: call 01902 902251, see our FAQ and support pages, or contact us. Trade accounts are available — see trade customers. Browse the full Uniview range.
| Product Code | IPC3638SE-ADZKMC-WP-I1-WHITE |
|---|---|
| Manufacturer | Uniview |
| Colour | White |
| Max Resolution | 8MP (4K) |
| Video Compression | Ultra 265, H.265, H.264, MJPEG |
| Min. Illumination | Colour: 0.0005 Lux (F1.2, AGC ON) |
| WDR | 130 dB |
| Lens Type | Motorized Zoom |
| Max. IR Range | Up to 30 m |
| Protection Level, Ingress Protection | IP67 |
| Operating Temperature | -40°C to 60°C |
| Local Storage | MicroSD, up to 512 GB |
| Indoor/Outdoor | Indoor / Outdoor |
We provide tailored support for you and your CCTV system.
Many of our Cameras and Recorders come with a comprehensive 3 year warranty.
We've got a fully functioning show room and IP suite to show you exactly how our CCTV equipment works
As cheap as £10, we will deliver your order 3 to 5 working days!
