DS-2DP7D436IXG1-LEF/416: PanoVu dual-channel camera — a steerable 4 MP panoramic channel plus a 36× zoom PTZ with 300 m IR and 3D positioning. Genuine UK stock from an authorised Hikvision partner, delivered within 1–3 working days.
The DS-2DP7D436IXG1-LEF/416 is a PanoVu dual-channel camera: a 106° wide channel at 2688 × 1520 that records continuously, and a 36× zoom PTZ at the same resolution in the same housing. The wide channel keeps the whole scene on record while the PTZ investigates anything in it.
Two things set this apart from the cheaper TandemVu models. First, the wide channel is itself steerable — it pans 0° to 175° and tilts 9° to 65°, so you set the covered area on commissioning rather than accepting a fixed view. Second, the PTZ is fast: 700°/s pan on a mains adaptor, 350°/s on PoE, with 3D positioning so you can drag a box on the panoramic image and the PTZ slews straight to it.
The PTZ channel has IR to 300 m and 150 dB WDR on a 1/1.8" sensor. It runs on 802.3bt PoE or 36 V DC at up to 105 W, over a gigabit link. At 9.67 kg and Ø 402 mm it is a substantial unit for large open sites.
| Channels | Dual: one steerable wide channel plus one PTZ channel |
| Resolution | Panoramic channel: 2688 × 1520, PTZ channel: 2688 × 1520 |
| Image sensor | Panoramic channel: 1/1.8" Progressive Scan CMOS, PTZ channel: 1/1.8" Progressive Scan CMOS |
| Optical zoom | PTZ channel: 36 × optical, 16 × digital |
| Focal length | Panoramic channel: 2.8 mm, PTZ channel: 6 to 216 mm |
| Field of view | Panoramic channel: horizontal 106.3°, vertical 56.2°, diagonal 131.3°. PTZ channel: horizontal 59° to 2°, vertical 34.2° to 1.1°, diagonal 67.1° to 2.3° |
| Aperture | Panoramic channel: Max. F1.0, PTZ channel: Max. F1.36 |
| Minimum illumination | Panoramic channel: Color 0.0005 Lux @ (F1.0, AGC ON). PTZ channel: Color 0.0005 Lux @ (F1.2, AGC ON), B/W 0.0001 Lux @ (F1.2, AGC ON), 0 lux with IR |
| Wide dynamic range | Panoramic channel: 120 dB, PTZ channel: 150 dB |
| Supplement light | IR up to 300 m |
| Pan range | Panoramic channel: 0° to 175° (max. 500 cycles). PTZ channel: 0° to 360° |
| Tilt range | Panoramic channel: 9° to 65° (max. 500 cycles). PTZ channel: -20° to 90° |
| Pan speed | On a power adaptor: configurable from 0.1° to 700°/s, preset speed 700°/s. On PoE: configurable from 0.1° to 350°/s, preset speed 350°/s |
| Tilt speed | Configurable from 0.1° to 300°/s, preset speed 300°/s (both power options) |
| Presets | 300 |
| Patrol / pattern | 8 patrols, up to 32 presets for each patrol; 4 pattern scans, record time over 10 minutes for each scan |
| Smart tracking | 3D positioning, manual tracking, auto-tracking, linked tracking capture |
| Video compression | Main stream: H.265+/H.265/H.264+/H.264, Sub-stream: H.265/H.264/MJPEG, Third stream: H.265/H.264/MJPEG |
| Network | 1 RJ45 10M/100M/1000M self-adaptive Ethernet port |
| On-board storage | Built-in memory card slot, support microSD/microSDHC/microSDXC card, up to 1024 GB |
| Audio | 1 input (line in), two-core terminal, max. input amplitude 3.3 vpp, input impedance 4.7 KΩ; 1 output (line out), two-core terminal, max. output amplitude 3.3 vpp, output impedance 4.7 KΩ |
| Alarm | 7 inputs, 2 outputs |
| RS-485 | 1 RS-485 (Half duplex, HIKVISION, Pelco-P, Pelco-D, self-adaptive) |
| Power | 36 VDC ± 20%, max. 105 W (including max. 12 W for IR), or PoE 802.3bt, 42.5–57 V, 2.12 A |
| Dimensions | Ø 402.37 mm × 363.22 mm (Ø 15.84" × 14.3") |
| Weight | Approx. 9.67 kg (21.32 lb.); 12.69 kg (27.98 lb.) packed |
| Operating conditions | -40 °C to 70 °C (-40 °F to 158 °F). Humidity 95% or less (non-condensing). For the speaker: -30 °C to 55 °C |
| Protection | IP67 (IEC 60529-2013), TVS 6000 V lightning protection, surge protection and voltage transient protection |
Specification taken from Hikvision's published data for this model. Appearance and parameters may vary; ask us if a particular figure matters for your project.
You drag a box around something on the wide image and the PTZ slews to it and zooms to fit, in one movement. It is much quicker than driving a joystick, and on a large site it is the difference between catching something and watching it leave the frame.
Yes — 0° to 175° pan and 9° to 65° tilt, rated for up to 500 cycles. It is meant to be aimed at commissioning rather than driven daily, but it means you are not stuck with whatever the fixed view happened to cover.
Because slewing at 700°/s takes more power than 802.3bt will deliver. On PoE it tops out at 350°/s, which is still fast. If you want the full speed, run it from the 36 V adaptor.
Hikvision quotes IR to 300 m on the PTZ channel. That is the illumination range, not the identification range.
The /440 has a genuine multi-sensor panorama at 5520 × 2400 and 40× zoom, but needs 135 W of local mains and has no PoE option. This one has a single steerable 4 MP wide channel, runs on 802.3bt, adds 3D positioning and much faster slewing, and weighs less. Pick the /440 for maximum wide-area detail, this one for responsiveness and an easier installation.
Supplied by Zenith Security Co., an authorised Hikvision partner with a trade counter and live showroom in Wolverhampton. We are a supplier, not an installer: we go through the product with you before you buy, and depending on your requirements and area we may be able to recommend a qualified trade installer. Call 01902 902251 or contact us; installers can open a trade account for trade pricing. Compare the range in our Hikvision PTZ camera guide or browse all Hikvision products.
| Product Code | DS-2DP7D436IXG1-LEF(Y)/416 |
|---|---|
| Manufacturer | Hikvision |
| Colour | White |
| Max Resolution | 4MP |
| Max. IR Range | Up to 250 m |
| Indoor/Outdoor | Indoor / Outdoor |
We provide tailored support for you and your CCTV system.
Many of our Cameras and Recorders come with a comprehensive 3 year warranty.
We've got a fully functioning show room and IP suite to show you exactly how our CCTV equipment works
As cheap as £10, we will deliver your order 3 to 5 working days!
