The black version of the Uniview 4MP OwlView Plus bullet IP camera, with a 2.8 mm lens, dual light (40 m IR and warm light), IP67 and PoE (802.3af). Storage is via recorder or MicroSD.
The Uniview IPC2B14SE-ADF28KMC-WP-I1-BLACK is the black colour version of a 4MP fixed bullet network camera, which Uniview names OwlView Plus Tri-Guard in its datasheet title. It has a 2.8 mm lens and dual light.
The 2.8 mm lens gives a 111.0 degree horizontal field of view for wide coverage from one position. DORI figures from Uniview are 43.4 m to detect and 4.3 m to identify.
Dual light combines 40 m infrared (850 nm) with a 40 m warm light, and the minimum illumination is 0.0003 lux in colour at F1.0. Smart intrusion detection lists false alarm filtering with human, non-motor vehicle and vehicle classification. IP67 and IK10 ratings and a -40 to 60 degrees C working range make it suitable for outdoor use. Pick this black version where the colour suits the building.
| Camera | |
| Max Resolution | 4 MP |
| Sensor | 1/1.8" CMOS |
| Min. Illumination | Color: 0.0003 Lux (F1.0, AGC ON) |
| Day/Night | IR-cut filter with auto switch (ICR) |
| Shutter | Auto/Manual, 1 to 1/100000 s |
| Adjustment Angle | Pan: 0° to 360°, Tilt: 0° to 90°, Rotate: 0° to 360° |
| S/N | > 56 dB |
| WDR | 130 dB |
| Lens | |
| Focal Length | 2.8 mm |
| Iris Type | Fixed |
| Iris | F1.0 |
| Field of View (H) | 111.0° |
| Field of View (V) | 61.4° |
| Field of View (D) | 133.0° |
| Lens Type | Fixed |
| DORI | |
| DORI Distance (Lens) | 2.8 mm |
| DORI Distance (Detect) | 43.4 m |
| DORI Distance (Observe) | 17.4 m |
| DORI Distance (Recognize) | 8.7 m |
| DORI Distance (Identify) | 4.3 m |
| Illuminator | |
| Supplemental Light | Dual light |
| Illumination Distance (IR) | 40 m |
| Illumination Distance (Warm Light) | 40 m |
| IR On/Off Control | Auto/Manual |
| Wavelength | 850 nm |
| Light On/Off Control | Auto/Manual |
| Video | |
| Video Compression | Ultra 265, H.265, H.264, MJPEG |
| H.264 Code Profile | Baseline profile, Main profile, High profile |
| Frame Rate-Main Stream | 4 MP (2688 × 1520), max. 30 fps; 4 MP (2560 × 1440), max. 30 fps; 3 MP (2304 × 1296), max. 30 fps; 1080P (1920 × 1080), max. 30 fps; 720P (1280 × 720), max. 30 fps |
| Frame Rate-Sub Stream | 1080P (1920 × 1080), max. 30 fps; 720P (1280 × 720), max. 30 fps; D1 (720 × 576), max. 30 fps; 640 × 360, max. 30 fps; 2CIF (704 × 288), max. 30 fps; CIF (352 × 288), max. 30 fps |
| Frame Rate-Third Stream | D1 (720 × 576), max. 30 fps; 640 × 360, max. 30 fps; 2CIF (704 × 288), max. 30 fps; CIF (352 × 288), max. 30 fps |
| Video Bit Rate | 128 Kbps to 16 Mbps |
| U-code | Support |
| OSD | Up to 8 OSDs |
| Privacy Mask | Up to 4 areas |
| ROI | Support |
| Video Stream | Triple streams |
| Image | |
| White Balance | Auto, Outdoor, Fine tune, Sodium lamp, Locked, Auto2 |
| Digital Noise Reduction | 2D/3D DNR |
| Smart Illumination | Support |
| Auto Scene Match (ASM) | Support |
| Flip | Normal, Flip vertical, Flip horizontal, 180°, 90°Clockwise, 90° Anti-clockwise |
| HLC | Support |
| BLC | Support |
| Defog | Digital defog |
| Intelligent | |
| Smart Intrusion Prevention | Cross line detection, intrusion detection, enter area detection, leave area detection (support false alarm filtering and the classification of human, non-motor vehicle and vehicle) |
| People Counting | Support people flow counting and crowd density detection |
| Attribute Collection | SIP with color retrieval |
| Events | |
| Basic Detection | Motion detection, Ultra motion detection, Tampering alarm, Audio detection, Object removed, Object Left Behind |
| General Function | Watermark, IP address filtering, Access policy, ARP protection, RTSP authentication, User authentication, HTTP authentication, Alarm input, Alarm output |
| Audio | |
| Audio Compression | G.711U, G.711A, AAC-LC |
| Audio Bitrate | G.711U/G.711A: 64 kbps, AAC-LC: 128 kbps |
| Two-way Audio | Support |
| Suppression | Support |
| Sampling Rate | G.711U/G.711A: 8 kHz, AAC-LC: 8 kHz, 16 kHz, 48 kHz |
| Storage | |
| Edge Storage | MicroSD, up to 512 GB |
| Network Storage | ANR, NAS (NFS) |
| Network | |
| Protocols | IPv4, IPv6, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, RTMP, DNS, DDNS, NTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS, SSL/TLS, SSH |
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T, Profile M), API, SDK |
| User/Host | Up to 32 users. 3 user levels: administrator, common user and operator |
| Interface | |
| Audio I/O | 1 Input: impedance 35 kΩ, amplitude 2 V [p-p], 1 Output: impedance 600 Ω, amplitude 2 V [p-p] |
| Alarm I/O | 1/1 |
| Built-in Mic | Built-in dual-mic |
| Built-in Speaker | Support |
| Network | 1 × RJ45 10 M/100 M Base-TX Ethernet |
| Certification | |
| EMC | CE-EMC (EN 55032, EN 61000-3-3, EN IEC 61000-3-2, EN 50130-4); FCC (FCC 47 CFR part15 B) |
| Safety | CE-LVD (EN 62368-1); UL/CUL (UL 62368-1, CAN/CSA C22.2 No. 62368-1) |
| Environment | CE-RoHS (2011/65/EU ; (EU) 2015/863) ; WEEE (2012/19/EU) |
| Protection | IP67 (IEC 60529); IK10 (IEC 62262); NEMA 4X |
| General | |
| Power | DC 12 V±25%, PoE (IEEE 802.3af) |
| Power Consumption | Max. 4.8 W |
| Power Interface | Ø5.5 mm coaxial power plug |
| Dimensions | 265.2 mm × 95.2 mm × 82.9 mm (L × W × H) |
| Weight | 0.92 kg |
| Material | Metal + Plastic |
| Working Environment | -40°C to 60°C, Humidity: ≤ 95% RH (non-condensing) |
| Storage Environment | -40°C to 60°C, Humidity: ≤ 95% RH (non-condensing) |
| Surge Protection | 4 KV |
Power it from PoE (IEEE 802.3af) via a PoE switch or an NVR with PoE ports, or from 12 V DC. You need network cable and a recorder or a MicroSD card up to 512 GB. A recorder needs surveillance hard drives added.
We are a supplier, not an installer. We will go through the IPC2B14SE-ADF28KMC-WP-I1-BLACK with you before you buy — the black finish, 2.8 mm wide view, dual-light night vision and PoE power — and depending on your requirements and your area we can recommend a qualified trade installer. We have been operating since 2012 and you can visit our trade counter in Wolverhampton.
Black, as the code says. Otherwise the figures on this page are the datasheet's 2.8 mm column.
By PoE (IEEE 802.3af) or 12 V DC, maximum 4.8 W.
A fixed 2.8 mm lens, F1.0, with a 111.0 degree horizontal field of view.
It takes a MicroSD card up to 512 GB. A network video recorder suits larger systems.
Yes. Uniview products are supplied at trade prices to approved trade customers, so the price is shown once you are logged in to a trade account. Call 01902 902251 or see our trade customer page to open an account.
Delivery is within 1–3 working days to England, Scotland and Wales. We do not ship to Northern Ireland.
Yes. Our trade counter is at Unit 3, Park View Centre, 243 Dudley Road, Wolverhampton WV2 3JU. Call first so we can confirm the item is there for you.
Questions on specification or compatibility: call 01902 902251, see our FAQ and support pages, or contact us. Trade accounts are available — see trade customers. Browse the full Uniview range.
| Product Code | IPC2B14SE-ADF28KMC-WP-I1-BLACK |
|---|---|
| Manufacturer | Uniview |
| Colour | Black |
| Max Resolution | 4MP |
| Video Compression | Ultra 265, H.265, H.264, MJPEG |
| Min. Illumination | Colour: 0.0003 Lux (F1.0, AGC ON) |
| WDR | 130 dB |
| Lens Type | Fixed |
| Lens Size | 2.8 mm |
| Max. IR Range | Up to 40 m |
| Protection Level, Ingress Protection | IP67 |
| Operating Temperature | -40°C to 60°C |
| Local Storage | MicroSD, up to 512 GB |
| Indoor/Outdoor | Indoor / Outdoor |
We provide tailored support for you and your CCTV system.
Many of our Cameras and Recorders come with a comprehensive 3 year warranty.
We've got a fully functioning show room and IP suite to show you exactly how our CCTV equipment works
As cheap as £10, we will deliver your order 3 to 5 working days!
