The Dahua HAC-HFW3231E-Z (DH-HAC-HFW3231E-Z in Dahua's datasheet) is a 2MP 1080p Starlight HDCVI IR bullet CCTV camera from Dahua's Ultra Series. A 2.7-12mm motorised zoom lens, Smart IR night vision up to 100m and an IP67 and IK10 housing make it a vandal-proof camera for coax cabling, with audio in and alarm in and out, powered from AC 24V or DC 12V. With its IP67 housing it can be used as an outdoor CCTV camera, and its CVBS output means it can also be used as an analogue camera. See our Starlight low-light guide and HDCVI guide.
Also listed as DH-HAC-HFW3231E-Z.
| Model | DH-HAC-HFW3231E-Z (stored as HAC-HFW3231E-Z) |
|---|---|
| Series | Ultra Series |
| Image sensor | 1/2.8" CMOS |
| Effective pixels | 1945(H)×1097(V), 2.1MP |
| Video resolution | 1080P (1920×1080) |
| Frame rate | 25/30fps@1080P, 25/30/50/60fps@720P |
| Minimum illumination | 0.005Lux/F1.4, 30IRE, 0Lux IR on |
| S/N ratio | More than 65dB |
| Lens | Motorized lens / Auto iris, focal length 2.7-12mm, max aperture F1.4 |
| Angle of view | H: 95°~36° |
| Focus control | Auto / Manual (close focus distance 300mm) |
| IR distance | Up to 100m (328ft), 4 IR LEDs, Auto / Manual control |
| Day/night | Auto (ICR) / Manual |
| WDR | 120dB (BLC / HLC / WDR) |
| Noise reduction | 2D / 3D |
| Video output | 1-channel BNC HDCVI high definition video output and 1-channel BNC CVBS video output, CVBS tester out |
| Audio interface | 1-channel audio in |
| Alarm interface | 1-channel alarm in and 1-channel alarm out |
| Power supply | AC 24V ±25% / DC 12V ±25% |
| Power consumption | Max 16.6W (12V DC, IR on) |
| Operating conditions | -30°C ~ +60°C (-22°F ~ +140°F) / Less than 90% RH (start up above -30°C) |
| Ingress protection and vandal resistance | IP67 and IK10 |
| Casing and dimensions | Aluminium, 273.2mm×95.0mm×95.0mm (10.76"×3.74"×3.74") |
| Net weight | 1.16kg (2.56lb) |
| Certifications | CE, FCC, UL |
DORI (Detect, Observe, Recognise, Identify) distances to EN 62676-4, from Dahua's datasheet. They are a general guide based on sensor specification and lab tests.
| DORI | Wide | Tele |
|---|---|---|
| Detect (25px/m) | 48m | 133m |
| Observe (63px/m) | 19m | 53m |
| Recognise (125px/m) | 10m | 27m |
| Identify (250px/m) | 5m | 13m |
Accessories that Dahua's datasheet lists for this model and that are listed on our site:
The 2.7-12mm motorised lens gives a horizontal angle of view from 95 degrees wide to 36 degrees at the tele end. In Dahua's DORI table the wide end detects at 48m and identifies at 5m, and the tele end detects at 133m and identifies at 13m.
Dahua says the Starlight sensor captures more detail and accurate colour at night or in scenes with limited illumination. This model also has 120dB true WDR. Read our Starlight low-light guide.
It needs a recorder with HDCVI inputs; Dahua says the camera interacts with the HCVR, for example by sending control signals or triggering an alarm. See our Penta-brid recorder guide. Dahua says HDCVI supports up to 800m for 1080P over coaxial cable and up to 300m over UTP, verified in its test laboratory.
Smart IR with 4 IR LEDs reaches up to 100m. Smart IR adjusts the LED intensity so objects are not overexposed as they come closer to the camera.
It is rated IP67 (protection against water and dust) and IK10, which Dahua describes as withstanding the equivalent of 55kg of force. It operates from -30°C to +60°C.
The housing is rated IP67 against water and dust and IK10 against impact, so it can be mounted outdoors.
Yes: 1-channel audio in and 1-channel alarm in and alarm out. It runs from AC 24V or DC 12V (plus or minus 25%) and uses up to 16.6W with the IR on at 12V DC.
The HAC-HFW3231E-Z12 is the 2MP Starlight HDCVI IR bullet with a 5.3-64mm lens and 12x optical zoom.
Before you install: if your cameras capture anything beyond your boundary you are a data controller under UK GDPR and must display a notice.
Full manufacturer specification: Dahua product page
Browse the full Dahua range, all HD analogue cameras or DVRs and XVRs. Contact us or call 01902 902251.
Supplied by Zenith Security Co, Wolverhampton. We deliver to England, Scotland and Wales, or you can collect from our Wolverhampton trade counter (please call first).
Browse the range: Dahua analogue cameras · all Dahua cameras.
| Product Code | HAC-HFW3231E-Z |
|---|---|
| Manufacturer | Dahua |
| Illumination Distance | 61–120m |
| WDR | True WDR |
| Noise Reduction | 3DNR |
| Built-in Mic | No |
| Protection Level | IP67, IK10 |
| Power Supply | 24V AC & 12V DC |
| Product Type | HDCVI Camera |
| Max Resolution | 2MP |
| Lens Size | 2.8 mm to 12 mm |
| Lens Type | Motorized Zoom |
| Max. IR Range | Up to 100 m |
| Angle of adjustment | H: 95°~36° |
| WDR | 120dB |
| White Balance | Auto / Manual |
| Day & Night | Auto (ICR) / Manual |
| Noise Reduction | 2D / 3D |
| BLC | BLC / HLC / WDR |
| Min. Illumination | 0.005Lux/F1.4, 30IRE, 0Lux IR on |
| FOV | Pan: 0° ~ 360° Tilt: 0° ~ 90° Rotation: 0° ~ 360° |
| Video Output | 1-channel BNC HDCVI high definition video output & 1-channel BNC CVBS video output CVBS tester out |
| Audio I/O | 1-channel audio in |
| Protection Level, Ingress Protection | IP67 & IK10 |
| Operating Temperature | -30°C ~ +60°C (-22°F ~ +140°F) / Less than 90% RH * Start up should be done at above -30°C (-22°F) |
| Power | AC 24V±25% / DC 12V±25% |
| Dimensions | 273.2mm×95.0mm×95.0mm (10.76 |
We provide tailored support for you and your CCTV system.
Many of our Cameras and Recorders come with a comprehensive 3 year warranty.
We've got a fully functioning show room and IP suite to show you exactly how our CCTV equipment works
As cheap as £10, orders placed before 2:30pm are dispatched for delivery within 1–2 working days!
