The Bell System CS109 is a combined audio door entry and coded access kit for entrances that need a higher level of security. Visitors call from the entrance panel and speak to the resident on a model 801 telephone. Residents, tenants or staff can let themselves in with a code on the stainless steel keypad built into the panel. Bell System has made door entry systems in the UK since 1971.
The keypad sits in the panel, but access is controlled by an independent model 200 boxed controller. Bell says the use of a separate controller means tampering with the keypad will not undermine the system's security. The 200 holds ten access codes of 1 to 8 digits and keeps them without power. The standard CP109 panel is 3mm brushed anodised aluminium for a sheltered location, with a push-button for each telephone station. Above 7 ways the panel is vandal resistant.
Pick the number of ways to match the number of telephone stations. The panel has a push-button for each one. Then pick the panel. The aluminium CP109 panel goes up to 7 ways and is for a sheltered location. On it, the flush backbox is 35mm deep and the surface backbox 43mm deep. Bell says sizes above 7 buttons are vandal resistant. Vandal resistant /VRS codes are surface mounted and the others are flush mounted. Not every size is listed in every version and mounting.
55 options, from £487.68 to £2326.57 including VAT. Pick yours from the boxes above; each stock code below is the Bell System order code.
| Stock code | Option | Price inc VAT |
|---|---|---|
| CS109-1 | 1 way, Surface, Aluminium panel | £487.68 |
| CS109-1F | 1 way, Flush, Aluminium panel | £487.68 |
| CS109-1/VR | 1 way, Flush, Vandal-resistant panel | £551.61 |
| CS109-1/VRS | 1 way, Surface, Vandal-resistant panel | £612.41 |
| CS109-2 | 2 way, Surface, Aluminium panel | £548.75 |
| CS109-2F | 2 way, Flush, Aluminium panel | £548.75 |
| CS109-2/VR | 2 way, Flush, Vandal-resistant panel | £612.73 |
| CS109-2/VRS (also CS109-2VR/S) | 2 way, Surface, Vandal-resistant panel | £673.48 |
| CS109-3 | 3 way, Surface, Aluminium panel | £609.87 |
| CS109-3F | 3 way, Flush, Aluminium panel | £609.87 |
| CS109-3/VR | 3 way, Flush, Vandal-resistant panel | £673.84 |
| CS109-3/VRS | 3 way, Surface, Vandal-resistant panel | £734.57 |
| CS109-4 | 4 way, Surface, Aluminium panel | £671.01 |
| CS109-4F | 4 way, Flush, Aluminium panel | £671.01 |
| CS109-4/VR | 4 way, Flush, Vandal-resistant panel | £734.95 |
| CS109-4/VRS | 4 way, Surface, Vandal-resistant panel | £795.73 |
| CS109-5 | 5 way, Surface, Aluminium panel | £732.36 |
| CS109-5F | 5 way, Flush, Aluminium panel | £732.36 |
| CS109-5/VR | 5 way, Flush, Vandal-resistant panel | £796.40 |
| CS109-5/VRS | 5 way, Surface, Vandal-resistant panel | £860.11 |
| CS109-6 | 6 way, Surface, Aluminium panel | £793.69 |
| CS109-6F | 6 way, Flush, Aluminium panel | £793.69 |
| CS109-6/VR | 6 way, Flush, Vandal-resistant panel | £857.66 |
| CS109-6/VRS | 6 way, Surface, Vandal-resistant panel | £921.39 |
| CS109-7 | 7 way, Surface, Aluminium panel | £854.97 |
| CS109-7/VR | 7 way, Flush, Vandal-resistant panel | £918.94 |
| CS109-7/VRS | 7 way, Surface, Vandal-resistant panel | £982.67 |
| CS109-8/VR (also CS109-8) | 8 way, Flush, Vandal-resistant panel | £916.30 |
| CS109-8/VRS | 8 way, Surface, Vandal-resistant panel | £980.03 |
| CS109-9/VR (also CS109-9) | 9 way, Flush, Vandal-resistant panel | £977.62 |
| CS109-9/VRS | 9 way, Surface, Vandal-resistant panel | £1041.36 |
| CS109-10/VR | 10 way, Flush, Vandal-resistant panel | £1038.87 |
| CS109-11 | 11 way, Flush, Vandal-resistant panel | £1100.22 |
| CS109-11/VRS | 11 way, Surface, Vandal-resistant panel | £1108.52 |
| CS109-12/VR | 12 way, Flush, Vandal-resistant panel | £1161.56 |
| CS109-12/VRS | 12 way, Surface, Vandal-resistant panel | £1166.92 |
| CS109-13 | 13 way, Flush, Vandal-resistant panel | £1222.87 |
| CS109-14 | 14 way, Flush, Vandal-resistant panel | £1284.20 |
| CS109-15 | 15 way, Flush, Vandal-resistant panel | £1345.49 |
| CS109-15/VRS | 15 way, Surface, Vandal-resistant panel | £1431.08 |
| CS109-16 | 16 way, Flush, Vandal-resistant panel | £1406.81 |
| CS109-16/VRS | 16 way, Surface, Vandal-resistant panel | £1492.09 |
| CS109-17/VR | 17 way, Flush, Vandal-resistant panel | £1468.03 |
| CS109-17/VRS | 17 way, Surface, Vandal-resistant panel | £1553.31 |
| CS109-18 | 18 way, Flush, Vandal-resistant panel | £1529.45 |
| CS109-19/VR | 19 way, Flush, Vandal-resistant panel | £1654.68 |
| CS109-20/VR | 20 way, Flush, Vandal-resistant panel | £1652.06 |
| CS109-21/VRS | 21 way, Surface, Vandal-resistant panel | £1798.56 |
| CS109-22 | 22 way, Flush, Vandal-resistant panel | £1774.72 |
| CS109-23/VR | 23 way, Flush, Vandal-resistant panel | £1835.11 |
| CS109-24 | 24 way, Flush, Vandal-resistant panel | £1897.38 |
| CS109-25/VR | 25 way, Flush, Vandal-resistant panel | £1958.47 |
| CS109-26/VR | 26 way, Flush, Vandal-resistant panel | £2019.78 |
| CS109-27 | 27 way, Flush, Vandal-resistant panel | £2081.38 |
| CS109-31/VR | 31 way, Flush, Vandal-resistant panel | £2326.57 |
| Ways | 1 to 31, sizes vary by version |
|---|---|
| Versions | Aluminium panel, 1 to 7 ways, flush or surface. Vandal resistant panel, flush, or surface on /VRS codes |
| Keypad | Stainless steel, illuminated, panel mounted |
| Controller | Model 200 boxed controller, H230 x W185 x D45mm |
| Access codes | 10, each 1 to 8 digits |
| Lock duration | 1 to 99 seconds |
| Lock outputs | Timed, fail-secure and fail-safe; push to exit input |
| Aluminium panel, 1 way (mm, approx.) | H270 x W83 |
| Aluminium panel, 2 to 4 ways (mm, approx.) | H370 x W83 |
| Aluminium panel, 5 to 7 ways (mm, approx.) | H470 x W83 |
| Power supply | PS4A, 12V DC, 4 amp |
| Telephone | Model 801, white ABS, 12V AC or DC |
The keypad on the CS109 panel connects to an independent model 200 controller housed in its own discreet plastic box. Bell says the use of a separate controller ensures that no amount of tampering with the keypad will undermine the system's security. Bell also says the CS109 should be used rather than the CS106 when a high level of security is necessary.
The model 200 controller holds ten access codes, each from 1 to 8 digits. Codes are programmed at the keypad by entering a security code and then a sequence of simple codes. The codes and other settings are stored in non-volatile EEPROM memory and are retained indefinitely without power.
Bell says the CS109 is available from a single station system up to any number of telephone stations, with a push-button on the panel for each station. The kits on this page run from 1 to 31 ways. The aluminium panel goes up to 7 ways, and Bell says sizes above 7 buttons are vandal resistant. Not every size is listed in every version.
The model 200 controller controls access to one door. It has space for an extra model 201 control PCB, which adds a second door and keypad. The 201 PCB and extra keypads are listed separately in Bell's Bellcode range.
Many Bell panels and kits are engraved and built to order, so lead times vary by model. Call 01902 902251 or email sales@zenithsecurityco.co.uk before ordering and we will confirm the current lead time. We ship nationally to England, Scotland and Wales.
Yes. Installers can apply for a Zenith trade account, and our team can help you match panels, telephones and power supplies for your building. Call 01902 902251 or email sales@zenithsecurityco.co.uk.
Supplied by Zenith Security Co, Wolverhampton. Website zenithsecurityco.co.uk, call 01902 902251 or email sales@zenithsecurityco.co.uk. We ship nationally to England, Scotland and Wales; delivery is charged at checkout. Browse all Bell System door entry or our intercoms and door entry range.
| Product Code | CS109-1 to CS109-31/VR |
|---|---|
| Manufacturer | Bell System |
We provide tailored support for you and your CCTV system.
Many of our Cameras and Recorders come with a comprehensive 3 year warranty.
We've got a fully functioning show room and IP suite to show you exactly how our CCTV equipment works
As cheap as £10, orders placed before 2:30pm are dispatched for delivery within 1–2 working days!





















































