The Dahua DH-PSDW81652SP-A360-D440-DC36V is a 16MP multi-sensor 360 degree panoramic PTZ IP CCTV camera from the Dahua WizMind range (a Mini Hubble camera). It has two channels in one housing: a panoramic channel of 8 x 2MP sensors and a PTZ channel with a 4MP sensor and 40x optical zoom, linked for tracking with close-ups. Dahua says it suits transit stations, public squares and compounds. The specifications below are taken from Dahua's datasheet for the DH-PSDW81652S-A360-D440, the same model without the P in the code.
Also listed as PSDW81652SP-A360-D440-DC36V.
With IP67 and IK10 protection and an operating range of -40 °C to +70 °C it works as an outdoor PTZ camera. The panoramic channel acts as a wide angle CCTV camera with a 360° horizontal and 103° vertical field of view, while the 4MP PTZ channel is a pan tilt zoom camera that pans 0° to 360° and tilts -10° to 180° with 40x optical zoom for close-ups.
| Model | DH-PSDW81652SP-A360-D440-DC36V (Dahua datasheet model: DH-PSDW81652S-A360-D440) |
|---|---|
| Type | 16MP multi-sensor 360° panoramic PTZ Mini Hubble WizMind network camera |
| Image sensors | Channel 1 (panoramic): 8 x 2MP 1/1.8 inch CMOS; channel 2 (PTZ): 1 x 4MP 1/1.8 inch CMOS |
| Max. resolution | Channel 1: 8192 x 1800; channel 2: 2688 x 1520 |
| Lens | Channel 1: fixed 2.8 mm, F1.0; channel 2: vari-focal 5.2 mm to 210 mm, F1.6 to F5.0 |
| Field of view | Channel 1: H 360°, V 103°; channel 2: H 60.8° to 2.8°, V 35.9° to 1.7°, D 67.7° to 3.3° |
| Zoom | Channel 2: 40x optical, 16x digital |
| Min. illumination | Channel 1: 0.0005 lux (colour), 0.0001 lux (B/W) at F1.0; channel 2: 0.001 lux (colour), 0.0001 lux (B/W) at F1.6, 0 lux with illuminator on |
| Illumination | Channel 2: 6 multi-core (IR + warm) lights; IR up to 150 m; warm light up to 100 m |
| Image features | Channel 2: WDR 120 dB, gyroscope image stabilization (GIS), optical defog |
| Pan and tilt | Pan 0° to 360° endless; tilt -10° to 180°, auto flip 180°; pan speed 0 to 360°/s, tilt speed 0 to 150°/s |
| Video compression | H.265; H.264; H.264H; H.264B; MJPEG (sub stream only); Smart H.265+; Smart H.264+; 3 streams |
| Channel 1 intelligence | Perimeter protection (tripwire, intrusion, parking detection); crowd map (Large-Scale AI Models); vehicle density; boat detection |
| Channel 2 intelligence | Perimeter protection (tripwire, intrusion, parking detection, crossing virtual fence, rapid movement, abandoned object, missing object, crowd gathering, loitering detection); video metadata; face detection |
| Audio | Built-in dual microphone and dual speaker; PCM, G.711a, G.711Mu, G.726, G.723 |
| Alarm and audio ports | 3 alarm inputs; 2 alarm outputs; 2 audio inputs; 1 audio output; 1 CVBS output (BNC); 1 RS-485 (1200 to 115200 bps); 12 VDC power output, max. 165 mA |
| Network | 1 x RJ-45 10/100/1000 Base-T; ONVIF (Profile S, Profile G, Profile T) |
| Storage | Micro SD card up to 1 TB; FTP; SFTP; NAS; SMB |
| Power supply | 36 VDC (±50%); PoE++ (802.3bt) |
| Power consumption | Basic 26.4 W (36 VDC); max. 67.8 W (36 VDC) with WDR, intelligence, speaker, heater, LED and PTZ operation |
| Protection | IP67; IK10 |
| Operating temperature and humidity | -40 °C to +70 °C; 95% humidity |
| Dimensions and weight | 280.0 mm x 368.0 mm; 8.8 kg net |
| Certifications | CE-LVD EN 62368-1; CE-EMC Directive 2014/30/EU |
| Included accessory (Dahua datasheet) | 36 VDC 5 A power adapter (ADS-180EL-36-1 360180E) |
| Channel | Detect | Observe | Recognise | Identify |
|---|---|---|---|---|
| Channel 1 (panoramic) | 57.9 m | 23.2 m | 11.6 m | 5.8 m |
| Channel 2 (PTZ) | 2648.2 m | 1046.1 m | 530.0 m | 264.8 m |
DORI (Detect, Observe, Recognise, Identify) is a standard system (EN 62676-4). Dahua notes the figures do not reflect intelligent function distances.
Related Dahua PTZ cameras: the DH-PSDW8852SP-A180-D440-DC36V 8MP 180° panoramic PTZ camera and the DH-SD6AL445GB-HNV-IR 4MP 45x PTZ camera.
It is one unit with two channels: a fixed 360° panoramic channel and a separate PTZ channel. Dahua lists main, sub and third streams for each channel, and says the two can be linked to track with close-ups.
Dahua lists 36 VDC (±50%) or PoE++ (802.3bt). Basic power consumption is 26.4 W and the maximum is 67.8 W with WDR, intelligence, speaker, heater, LED and PTZ operation, so check the supply before you install.
WizMind is Dahua's project-oriented AI range, built on deep learning algorithms. Read our WizMind guide for what it adds.
The PTZ channel has a multi-core IR and warm light, up to 150 m for IR and up to 100 m for warm light.
Channel 1 (panoramic): perimeter protection, crowd map, vehicle density and boat detection. Channel 2 (PTZ): perimeter protection, video metadata and face detection.
IP67 and IK10. Dahua says the IP67 enclosure keeps working after soaking in 1 m of water for 30 minutes.
Browse the full Dahua range or contact us on 01902 902251.
Supplied by Zenith Security Co, Wolverhampton. We deliver to England, Scotland and Wales, or you can collect from our Wolverhampton trade counter (please call first).
Browse the range: Dahua PTZ cameras · all Dahua cameras.
| Product Code | DH-PSDW81652SP-A360-D440-DC36V |
|---|---|
| Brand | Dahua |
| Style | PTZ Cameras |
| Optical Zoom | 40x |
| AI Function | IVS (Perimeter Protection), Face Detection, Video Metadata |
| Protection Level | IP67, IK10 |
| Power Supply | 36V DC, PoE++ |
| Illumination Distance | 121–200m |
| Illuminator Type | Smart Dual Light |
| Product Type | PTZ Camera |
| Colour | White |
| Max Resolution | 16MP |
| Lens Type | Motorized Zoom |
| Max. IR Range | Up to 150 m |
We provide tailored support for you and your CCTV system.
Many of our Cameras and Recorders come with a comprehensive 3 year warranty.
We've got a fully functioning show room and IP suite to show you exactly how our CCTV equipment works
As cheap as £10, orders placed before 2:30pm are dispatched for delivery within 1–2 working days!





















































