The Dahua DHI-ASI6214S-PW is a standalone face recognition access control terminal with a 4.3 inch touch screen. As a facial recognition system, it combines visible light facial recognition and liveness detection with fingerprint, card and password unlock, and Dahua lists it for outdoor and indoor use with IP65 protection. It does not need a separate controller: it reads credentials and controls the door itself.
Also listed as ASI6214S-PW.
| Model | DHI-ASI6214S-PW |
|---|---|
| Product type | Standalone face recognition access controller |
| Display | 4.3 inch capacitive touch screen, 272 (H) × 480 (V); touch buttons |
| Camera | 2MP CMOS HD dual-lens camera; DWDR; auto IR |
| Face recognition | 0.3 m-1.5 m distance; 1.1 m-2.0 m height range; accuracy 99.9%; 0.2 s per person |
| Capacity | 6,000 users; 6,000 faces; 6,000 fingerprints; 10,000 cards; 6,000 passwords; 300,000 records |
| Unlock mode | Card, remote, password, QR code, fingerprint, face and combination unlock |
| Card type | IC card; Desfire card (EV3, compatible with Dahua card by default) |
| RFID | 13.56 MHz; card reading distance 0 cm-3 cm |
| Wi-Fi | IEEE 802.11b/g/n, 2.4 GHz |
| Network protocol | UDP; TCP; IPv4; RTSP; SIP; P2P; RTP; OSDP; CGI; ONVIF |
| Ports | 1 × RS-485; 1 × Wiegand; 1 × USB; 1 × RJ-45 10/100 Mbps Ethernet |
| Door I/O | 1 alarm input; 1 alarm output; 1 exit button; 1 door status detection; 1 lock control |
| Alarms | Anti-pass back; tamper; duress; door sensor timeout; intrusion; illegal card exceeding threshold; duress fingerprint |
| Casing | PC+GF |
| Power supply | Standard PoE; 12 VDC, 1.5 A (power adapter included); power consumption ≤ 12 W |
| Protection | IP65 |
| Operating conditions | -30 °C to +60 °C; 0%-90% RH, non-condensing; outdoor and indoor |
| Dimensions | 180.1 mm × 90.1 mm × 27.0 mm (L × W × H) |
| Gross weight | 0.70 kg |
| Installation | Turnstile mount; 86 case mount; wall mount; surface mount (wall mount bracket included) |
Related access control products from our range:
No. It is a standalone terminal with its own screen and credential storage. It also has 1 × RS-485 and 1 × Wiegand card reader connection.
Face, fingerprint, card, password, QR code and remote unlock, and combinations. It stores 6,000 faces, 6,000 fingerprints, 10,000 cards and 6,000 passwords.
Dahua lists it for outdoor and indoor use, IP65 rated, from -30 °C to +60 °C.
By standard PoE, or 12 VDC at 1.5 A; Dahua lists a power adapter as included and power consumption of 12 W or less.
Dahua lists easy configuration via PC and mobile web client, with PoE, Wi-Fi and Wi-Fi AP mode.
Dahua lists an accuracy rate of 99.9% or better and a face recognition time under 0.2 s per person.
Full manufacturer specification: Dahua product page
Download the Dahua DHI-ASI6214S-PW datasheet (PDF).
Supplied by Zenith Security Co, Wolverhampton. We deliver to England, Scotland and Wales, or you can collect from our Wolverhampton trade counter (please call first).
Browse the full Dahua range, more Access control products, or contact us on 01902 902251 or visit our Wolverhampton trade counter for advice.
| Product Code | DHI-ASI6214S-PW |
|---|---|
| Brand | Dahua |
| Device Type | Access Terminal |
| Product Type | Access Control |
| Interface | PoE, Wi-Fi, Wi-Fi AP mode |
We provide tailored support for you and your CCTV system.
Many of our Cameras and Recorders come with a comprehensive 3 year warranty.
We've got a fully functioning show room and IP suite to show you exactly how our CCTV equipment works
As cheap as £10, orders placed before 2:30pm are dispatched for delivery within 1–2 working days!





















































