The Dahua DH-SDT4E425-4F-GB-A-PV1-0280-S2 is a 4MP+4MP X-Spans TiOC WizSense network PTZ IP CCTV camera. One housing carries a 4MP panorama camera (2.8 mm lens, 101 degree horizontal view) and a 4MP detail camera with 25x optical zoom, so it captures a large area and fine detail at the same time. Active deterrence adds red and blue warning lights and 11 sound alarms. Dahua's datasheet is for DH-SDT4E425-4F-GB-A-PV1; this listing carries the -0280-S2 suffix.
Also listed as SDT4E425-4F-GB-A-PV1-0280-S2.
Need a wider panorama? The DH-SDT4E425-8P-GB-APV1 pairs an 8MP panoramic camera with the 4MP 25x zoom camera (8+4MP); this model is 4MP+4MP.
| Model | DH-SDT4E425-4F-GB-A-PV1 (Dahua datasheet model; this listing is DH-SDT4E425-4F-GB-A-PV1-0280-S2) |
|---|---|
| Image sensor | Panorama: 1/2.8" CMOS; Detail: 1/2.8" CMOS |
| Pixel / max. resolution | Panorama: 4 MP, 2560 (H) x 1440 (V); Detail: 4 MP, 2560 (H) x 1440 (V) |
| Min. illumination | Panorama: 0.001 lux@F1.0 (colour), 0.0005 lux@F1.0 (B/W); Detail: 0.005 lux@F1.6 (colour), 0.0005 lux@F1.6 (B/W); 0 lux (illuminator on) |
| Illumination distance | Panorama: 30 m IR, 30 m white light; Detail: 100 m IR, 50 m white light |
| Lens | Panorama: 2.8 mm, F1.0; Detail: 5 mm-125 mm, F1.6-F3.6 |
| Field of view | Panorama: H 101°, V 53°, D 120°; Detail: H 51.9°-3.0°, V 39.7°-2.2°, D 63.1°-3.7° |
| Optical zoom | Detail channel: 25x; digital zoom 16x |
| Pan/tilt range | Detail: Pan 0° to 360° endless; Tilt -15° to 90°, auto flip 180°; Panorama camera tilt 13° to 23° |
| Control speed | Manual: Pan 0.1°/s-200°/s, Tilt 0.1°/s-120°/s; preset: Pan 240°/s, Tilt 200°/s |
| Presets / tours / patterns / scans | 300 / 8 (up to 32 presets per tour) / 5 / 5 |
| Intelligence | Perimeter protection (IVS), auto tracking 3.0, smart tracking, SMD 4.0, Quick Pick, vehicle/human alarm classification |
| Active deterrence | Red-blue light warning (flash 5 s-30 s; high, medium or low frequency); 11 sound alarms and custom sound alarm import |
| Video compression | H.265; H.264B; H.264; H.264H; MJPEG (sub stream 1); Smart H.265+; Smart H.264+; 3 streams |
| Main stream | 4 MP/3 MP/1080p/1.3 MP/720p at 1-25/30 fps |
| Wide dynamic range | 120 dB |
| Audio | 1 channel line in (bare wire); 1 channel line out (bare wire) or built-in speaker (mutually exclusive) |
| Alarm | 2 inputs (0-5 VDC); 1 output |
| Network | RJ-45 (10/100 Base-T); ONVIF (Profile S, G, T); CGI; SDK |
| Storage | Micro SD card (512 GB); FTP/SFTP; NAS |
| Power supply | 12 VDC, 3 A ±10%; PoE+ (802.3at) |
| Power consumption | Basic: 12 W; Max: 25 W at 12 VDC (illuminator + sound and light warning + PTZ operation + heater) |
| Operating conditions | -40 °C to +65 °C (-40 °F to +149 °F); humidity 95% |
| Protection | IP66; TVS 6000 V lightning proof, surge protection, voltage transient protection |
| Dimensions / weight | 160.0 mm x 184.4 mm x 304.6 mm (L x W x H); net 3.41 kg (7.52 lb) |
| Detect | Observe | Recognize | Identify | |
|---|---|---|---|---|
| Dahua's DORI figures | 2500 m (8202.10 ft) | 987.5 m (3239.83 ft) | 500 m (1640.42 ft) | 250 m (820.21 ft) |
Dahua's datasheet lists a PFB305W wall mount bracket with the camera and a DC12V/3A power adapter, PFA126 and PFA111 mount adapters, PFB300C and PFB301C ceiling mounts, PFA151 corner mount, PFA150 pole mount, PFB303S parapet mount and PFB301S-E plane mount as optional accessories. Stocked by Zenith from that list: Dahua PFA111 mount adapter, Dahua PFB300C ceiling mount, Dahua PFA151 corner mount bracket and Dahua PFB303S parapet mount bracket.
TiOC is Dahua's active deterrence camera range. On this model it means red and blue warning lights and sound alarms that can be triggered by events to drive a target away, together with Smart Dual Light +. Read our Dahua TiOC guide for more.
WizSense is Dahua's AI range that uses an independent AI chip and deep learning to focus on people and vehicles. See our Dahua WizSense guide.
Both the panorama and detail cameras support Smart Dual Light. In intelligent illumination mode both channels switch from black and white to colour at the same time when a target enters the panoramic area, then switch back when it leaves. See our Smart Dual Light guide.
It is two 4MP cameras in one housing, a panorama camera and a 25x zoom detail camera, so you can think of it as a dual lens PTZ camera. The panorama camera links with the detail camera to track targets, and an independent mode lets you use each camera separately.
By PoE+ (802.3at) or 12 VDC at 3 A (±10%). Power consumption is 12 W basic and 25 W maximum at 12 VDC with the illuminator, sound and light warning, PTZ operation and heater in use.
Yes. It is a waterproof outdoor camera rated IP66 with TVS 6000 V protection and works from -40 °C to +65 °C at up to 95% humidity.
Full manufacturer specification: Dahua product page
Browse the full Dahua range, more IP cameras, contact us on 01902 902251, or see our Wolverhampton trade counter page.
Download the Dahua DH-SDT4E425-4F-GB-A-PV1 datasheet (PDF).
Supplied by Zenith Security Co, Wolverhampton. We deliver to England, Scotland and Wales, or you can collect from our Wolverhampton trade counter (please call first).
See also: Dahua DH-SDT6E425-8P-MB-A-PV1-0280.
Browse the range: Dahua PTZ cameras · all Dahua cameras.
| Product Code | DH-SDT4E425-4F-GB-A-PV1-0280-S2 |
|---|---|
| Brand | Dahua |
| Style | PTZ Cameras |
| Optical Zoom | 25x |
| Protection Level | IP66 |
| Power Supply | 12V DC, PoE+ |
| Illumination Distance | 61–120m |
| Built-in Mic | Yes |
| Illuminator Type | Smart Dual Light |
| Product Type | PTZ Camera |
| Colour | White |
| Max Resolution | 4MP |
| Lens Type | Motorized Zoom |
| Max. IR Range | Up to 100 m |
We provide tailored support for you and your CCTV system.
Many of our Cameras and Recorders come with a comprehensive 3 year warranty.
We've got a fully functioning show room and IP suite to show you exactly how our CCTV equipment works
As cheap as £10, orders placed before 2:30pm are dispatched for delivery within 1–2 working days!





















































